
Monster Hunter Generations Hub Quests
Monster Hunter 4 Ultimate data reference. A database for Monster Hunter 4 Ultimate. Acknowledgements: I compiled data from 6 sources to make sure. Jul 12, 2016 So tasty: Monster Hunter Generations review Technobubble. Monster Hunter Generations turns it up to 11 with new hunting style mechanics and lots of content. Dec 10, 2015 MHXX: Monster Hunter Generations Ultimate, XX Key Quests Guide Technobubble. A list of all English and Japanese key quests from Monster Hunter X to Monster Hunter Generations Ultimate, as well.
| Great Maccao | Velocidrome | Bulldrome |
| Seltas | Seltas Queen | Arzuros |
| Redhelm Arzuros | Giadrome | Gendrome |
| Cephadrome | Yian Kut-Ku | Iodrome |
| Kecha Wacha | Lagombi | Snowbaron Lagombi |
| Gypceros | Tetsucabra | Drilltusk Tetsucabra |
| Daimyo Hermitaur | Stonefist Hermitaur | Volvidon |
| Congalala | Royal Ludroth | Barroth |
| Basarios | Malfestio | Hazewing Malfestio |
| Zamtrios | Khezu | Nerscylla |
| Rathian | Gold Rathian | Dreadqueen Rathian |
| Rathalos | Silver Rathalos | Dreadking Rathalos |
| Nibelsnarf | Plesioth | Blangonga |
| Lavasioth | Shogun Ceanataur | Shredclaw Ceanataur |
| Najarala | Nargacuga | Silverwind Nargacuga |
| Yian Garuga | Deadeye Yian Garuga | Uragaan |
| Crystalbeard Uragaan | Lagiacrus | Zinogre |
| Thunderlord Zinogre | Barioth | Mizutsune |
| Divinesight Mizutsune | Astalos | Azurebolt Astalos |
| Gammoth | Frostpeak Gammoth | Glavenus |
| Hellblade Glavenus | Agnaktor | Gore Magala |
| Chaotic Gore Magala | Seregios | Duramboros |
| Tigrex | Grimclaw Tigrex | Gravios |
| Diablos | Bloodlust Diablos | Kirin |
| Brachydios | Raging Brachydios | Shagaru Magala |
| Valfalk | Rajang | Furious Rajang |
| Deviljho | Savage Deviljho | Kushala Daora |
| Chameleos | Teostra | Lao-Shan Lung |
| Akantor | Ukanlos | Amatsu |
| Nakarkos | Atlal Throne | Atlal Ka |
| Alatreon | Fatalis | Crimson Fatalis |
| White Fatalis |
| Aptonoth | Apceros | Kelbi | Mosswine |
| Hornetaur | Vespoid | Felyne | Melynx |
| Velociprey | Genprey | Ioprey | Cephalos |
| Bullfango | Popo | Giaprey | Anteka |
| Remobra | Hermitaur | Ceanataur | Blango |
| Rhenoplos | Bnahabra | Altaroth | Jaggi |
| Jaggia | Ludroth | Uroktor | Slagtoth |
| Gargwa | Zamite | Konchu | Maccao |
| Larinoth | Moofah | Great Thunderbug | Conga |
Monster Hunter X Key Quest Village

Key Quest Game
| Akantor Cannon LV1 | 210 | Recoil: Avg. +40% | Normal S Lv2 [15] Crag S Lv3 [9] Slicing S Lv1[3/15] Heavy S Lv2[1/6] Triblast S[1/3] | ――― | Rare 7 |
| Akantor Cannon LV2 | 210 | Recoil: Avg. +40% | Normal S Lv2 [15] Crag S Lv3 [9] Slicing S Lv1[3/15] Heavy S Lv2[1/7] Triblast S[1/4] | ――― | Rare 7 |
| Akantor Skysounder LV3 | 220 | Recoil: Avg. +40% | Normal S Lv2 [15] Crag S Lv3 [9] Slicing S Lv1[3/15] Heavy S Lv2[1/8] Triblast S[1/5] | ――― | Rare 7 |
| Akantor Skysounder LV4 | 310 | Recoil: Avg. +40% | Normal S Lv2 [15] Pierce S Lv2 [12] ― Demon Aff S[1/5] P.Flaming S Lv2[5/45] | ――― | Rare 7 |
| Akantor Welkinzer LV5 | 340 | Reload: Bel.Avg Deviation: L Mild | Normal S Lv3 [15] Crag S Lv3 [9] Slicing S Lv1[3/21] Heavy S Lv2[2/12] Triblast S[2/6] | ――― | Rare 7 |